Orbital Position | 132°E |
---|---|
Launch Date (Japan Time) | April 13, 2006 |
Launch Vehicle | Sea Launch/Zenit-3SL |
Satellite Bus | Lockeed A2100AX |
Frequency Band | Ku-Band C-Band S-Band |
HPA-Output | Ku: 110W C: 45W S: 130W |
Satellite Type and Size | Body Stabilized South-North: 26.9m East-West: 14.3m |
Satellite Polarization Skew/Tilt Angle | Ku: 0deg C: 22deg |
Coverage Area
C-band EIRP
■ 38dBW ■ 36dBW ■ 34dBW ■ 32dBW
Ku-band EIRP
■ 55dBW ■ 53dBW ■ 49dBW ■ 47dBW