Employee Data
- Based on the non-consolidated figures for SKY Perfect JSAT Corporation.
Description | End of March, 2017 | End of March, 2018 | End of March, 2019 | End of March, 2020 | End of March, 2021 | |
---|---|---|---|---|---|---|
Number of Employees*1 | Female | 142 | 144 | 148 | 151 | 155 |
Male | 518 | 511 | 500 | 516 | 513 | |
Total | 660 | 655 | 648 | 667 | 668 | |
Average Age of Employees*1 | Female | 40.4 | 40.9 | 41.3 | 41.4 | 41.5 |
Male | 43.9 | 44.4 | 44.9 | 44.9 | 45.2 | |
Total | 43.2 | 43.6 | 44.1 | 44.2 | 44.3 | |
Average Years of Employment*1 | Female | 13.1 | 13.8 | 14.2 | 14.5 | 15.0 |
Male | 15.3 | 15.9 | 16.8 | 16.9 | 17.2 | |
Total | 14.8 | 15.5 | 16.2 | 16.4 | 16.6 | |
Rate of Mid-career Recruitment (%) | 11.1 | 0.0 | 21.1 | 37.1 | 24.0 | |
Rate of Return to Work from Parental Leave (%) | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | |
Employee Turnover Rate (%)*2 | Including Retirements | 1.7 | 2.7 | 3.7 | 2.8 | 3.7 |
Excluding Retirements | 0.8 | 1.7 | 2.4 | 2.3 | 2.7 | |
Rate of Disabled in Workforce (%)*3 | 1.9 | 1.9 | 2.4 | 2.7 | 2.7 | |
Number of Female Managers*4 | 25 | 28 | 28 | 26 | 30 | |
Percentage of Female Managers (%)*5 | 8.7 | 9.7 | 9.7 | 8.9 | 10.2 | |
Percentage of Employee Taking Paid Annual Leave*6 | 67.2 | 68.5 | 72.2 | 67.7 | 46.7 | |
Average Hours of Overtime Work (hour)*7 | 40.5 | 37.5 | 36.9 | 35.4 | 40.6 |
- Regular employee (Based on total employment including temporary transferred employees)
- Regular employee (Based on total employment) Number of turnover from the end of the previous fiscal year until the day before the end of current fiscal year ÷ Total of employment as of the end of the previous fiscal year.
- In accordance with legal calculation (Based on the total of direct employment)
- Regular employee in managerial position (Based on total employment)
- Female employee in managerial position ÷ Total employee in managerial position (Based on total employment)
- Number of paid leave taken per annum ÷ number of paid leave granted at the beginning of the fiscal year (maximum 24 days) (Annual paid leave of maximum 48 days including unclaimed paid leave carried forward from the previous fiscal year)
- Regular working hours = 7 hours, Overtime working hours = Total overtime working hour in weekday and holidays – (Day of compensatory leave taken x 7 hours)