Coverage Area
Ku-band EIRP
■ 46dBW ■ 43dBW ■ 40dBW
■ 44dBW ■ 42dBW ■ 40dBW
Ku-band EIRP (Japan beam)
■ 57dBW ■ 55dBW ■ 52dBW ■ 48dBW
C-band EIRP
■ 40dBW ■ 38dBW ■ 36dBW
■ 46dBW ■ 43dBW ■ 40dBW
■ 38dBW ■ 37dBW ■ 36dBW
Orbital Position | 154°E |
---|---|
Launch Date | May 6, 2016 (JST) |
Launch Vehicle | Falcon 9 |
Satellite Bus | SSL 1300 |
Frequency Band | Ku-Band C-band |
HPA-Output | Ku: 150W C: 100W |
Satellite Type and Size | Body Stabilized South-North: 26m East-West: 9m |
Satellite Polarization Skew/Tilt Angle | Ku: 29.2deg C: 0deg |
To contact us, please click here.