Coverage Area
C-band EIRP
- 
V-Pol(dBW)
 
- 
H-Pol(dBW)
 
Ku-band EIRP
- 
V-Pol(dBW)
 
- 
H-Pol(dBW)
 
| Orbital Position | 132°E | 
|---|---|
| Launch Date (Japan Time) | August 22, 2009 | 
| Launch Vehicle | Ariane5 | 
| Satellite Bus | Lockheed A2100AX | 
| Frequency Band | Ku-Band C-Band | 
| HPA-Output | Ku: 127W C: 48W | 
| Satellite Type and Size | Body Stabilized South-North: 27m East-West: 9m | 
To contact us, please click here.
