- Sustainability
- Library
- ESG Data
ESG Data
Data Related to Environment
Greenhouse Gas (GHG) Emission
Category [Unit] | Scope*1 | FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | ||
---|---|---|---|---|---|---|---|---|---|---|
Scope 1 [t-CO2] |
Direct GHG emissions | SJH and its domestic consolidated subsidiaries | - | - | - | - | - | 51 | 47 | |
SJC | 8 | 10 | 10 | 8 | 10 | 13 | 13 | |||
Scope 2 [t-CO2] |
Indirect GHG emissions of energy origin | SJH and its consolidated subsidiaries | - | - | - | - | - | 5,720 | 526 | |
SJC | 12,200 | 12,974 | 12,672 | 11,415 | 10,218 | 5,535 | 348 | |||
Scope 3 [t-CO2] |
(Total amount disclosed in FY2022) | SJH and its domestic consolidated subsidiaries | - | - | - | - | - | 105,967 | 123,851 | |
SJC | - | - | - | - | - | 104,099 | 121,930 | |||
Category 1 | Purchased Goods and Services | SJC | - | - | - | - | - | 56,316 | 60,190 | |
Category 2 | Capital Goods | SJC | - | - | - | - | - | 10,541 | 26,714 | |
Category 3 | Fuel- and Energy-Related Activities Not Included in Scope 1 or Scope 2 | SJH and its domestic consolidated subsidiaries*2 | - | - | - | - | - | 1,801 | 1,862 | |
Category 4 | Upstream transportation and distribution | SJC | - | - | - | - | - | 93 | 89 | |
Category 5 | Waste generated in operations | SJH and its domestic consolidated subsidiaries*2 | - | - | - | - | - | 66 | 58 | |
Category 6 | Business travel | SJC | - | - | - | - | - | 1,293 | 2,446 | |
Category 7 | Employee commuting | SJC | - | - | - | - | - | 2,449 | 2,558 | |
Category 11 | Use of sold products | SJC | - | - | - | - | - | 31,572 | 25,350 | |
Category 12 | End-of-life treatment of sold products | SJC | - | - | - | - | - | 3 | 3 | |
Category 13 | Downstream leased assets | SJC | - | - | - | - | - | 1,833 | 4,581 | |
Total of Scope 1 + 2 emissions | SJH and its consolidated subsidiaries | - | - | - | - | - | 5,771 | 573 | ||
SJC | 12,208 | 12,984 | 12,682 | 11,423 | 10,228 | 5,548 | 361 | |||
Total of Scope 1 + 2 + 3 emissions | SJH and its consolidated subsidiaries | - | - | - | - | - | 111,738 | 124,424 | ||
SJC | 12,208 | 12,984 | 12,682 | 11,423 | 10,228 | 109,647 | 122,292 |
Scroll sideways to view.
*1 Until 2022, excluding overseas bases and overseas consolidated subsidiaries of SJH Group's domestic consolidated subsidiaries. Excluding SJC Hong Kong S.A.R. Branch in 2023.
*2 Excludes SPCC.
Energy Consumption
Category [Unit] | Scope*1 | FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 |
---|---|---|---|---|---|---|---|---|
Energy consumption[GJ] | SJH and its domestic consolidated subsidiaries | - | - | - | - | - | 248,774 | 231,710 |
SJC | 246,317 | 268,740 | 266,375 | 245,915 | 241,508 | 243,465 | 226,105 | |
Energy consumption [crude oil equivalent(KL)] | SJH and its domestic consolidated subsidiaries | - | - | - | - | - | 6,419 | 5,978 |
SJC | 6,355 | 6,933 | 6,872 | 6,345 | 6,231 | 6,281 | 5,834 | |
Power consumption [kWh] | SJH and its consolidated subsidiaries | - | - | - | - | - | - | 26,592,455 |
SJH and its domestic consolidated subsidiaries*2 | 27,194,883 | 25,086,494 | 24,615,475 | 25,212,938 | 24,615,475 | 25,212,938 | 26,561,950 | |
SJC | - | - | - | - | - | - | 25,917,637 | |
Amount of renewable energy consumption [kWh] | SJH and its domestic consolidated subsidiaries | - | - | - | - | 2,069,267 | 14,372,505 | 25,701,060 |
Amount of renewable energy purchased as certificates [kWh] | SJH and its domestic consolidated subsidiaries | - | - | - | - | 2,069,267 | 14,372,505 | 25,701,060 |
Percentage of substantial renewable energy use[%] | SJH and its domestic consolidated subsidiaries | - | - | - | - | Approx. 30 | 93 | 97 |
Scroll sideways to view.
*1 Excludes overseas bases and overseas consolidated subsidiaries of SJH Group consolidated subsidiaries in Japan until FY2022.
*2 Excludes SJC Hong Kong Branch.
Carbon Neutral Declaration, Etc.
Category [Unit] | Scope | |
---|---|---|
Year in which declaration was made | SJH and consolidated subsidiaries | 2023 |
Year in which target will be achieved (S1 + S2) | 2025 | |
Year in which target will be achieved (S1 + S2 + S3) |
2050 | |
Year in which revision to target is forecasted | 2025 | |
Coverage Ratio[%] | 100 |
Scroll sideways to view.
Waste
Category [Unit] | Scope*1 | FY2021 | FY2022 | FY2023 |
---|---|---|---|---|
Total amount of industrial waste[t] | SJH and its domestic consolidated subsidiaries*2 | - | 94.214 | 79.081 |
SJC | 95.917 | 94.082 | 75.719 | |
Total amount of general waste[t] | SJH and its domestic consolidated subsidiaries | - | 43.694 | 62.059 |
SJC | 54.594 | 2,000 | 56.657 | |
Total waste emissions[t] | SJH and its domestic consolidated subsidiaries*2 | - | 137.908 | 141.140 |
SJC | 150.511 | 137.018 | 132.376 |
Scroll sideways to view.
*1 Excludes overseas bases and overseas consolidated subsidiaries of SJH Group's consolidated subsidiaries in Japan.
*2 Excludes SPCC.
Target Organization
Name | Major Companies in the SKY Perfect JSAT Group | Domestic consolidated subsidiaries | Overseas consolidated subsidiaries |
---|---|---|---|
SJH | SKY Perfect JSAT Holdings Inc. | ー | ー |
SJC | SKY Perfect JSAT Corporation | 〇 | ー |
SPCC | SKY Perfect Customer-relations Corporation | 〇 | ー |
SPBC | SKY Perfect Broadcasting Corporation | 〇 | ー |
SPET | SKY Perfect Entertainment Corporation | 〇 | ー |
DSN | DSN Corporation | 〇 | ー |
JII | JSAT International Inc. | ー | 〇 |
JMC | JSAT MOBILE Communications Inc. | 〇 | ー |
OLC | Orbital Lasers Co., Ltd※1 | 〇 | ー |
Scroll sideways to view.
※1:Date of Establishment : January 2024