Corporate Governance
Overview of the Governance Structure
(As of June 24, 2022)
Remuneration for Directors and Corporate Auditors
Total Remuneration (¥ millions) |
Total Remuneration by Type (¥ millions) | Number of Eligible Recipients | |||
Basic salary | Performance-based | Share-based payment | |||
Directors (Excluding Outside Directors) | 96 | 35 | 25 | 36 | 6 |
---|---|---|---|---|---|
Corporate Auditors (Excluding Outside Corporate Auditors) | 17 | 17 | ̶ | ̶ | 1 |
Outside Directors | 45 | 45 | ̶ | ̶ | 6 |
Outside Corporate Auditors | 42 | 42 | ̶ | ̶ | 4 |
Compliance
Number of Employees Dismissed on Disciplinary Grounds for Anti-Corruption Violations
No employee has been dismissed on disciplinary grounds for anti-corruption violations.