- Sustainability
- Library
- ESG Data
ESG Data
Data Related to Governance
Corporate Governance
Scope | Unit | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | Notes | ||
---|---|---|---|---|---|---|---|---|---|
June 30, 2020 | June 30, 2021 | June 30, 2022 | June 30, 2023 | June 30, 2024 | |||||
Directors | Women | SJH | People | 1 | 1 | 1 | 2 | 2 | At time of appointing directors |
Men | 10 | 10 | 8 | 7 | 7 | ||||
Total | 11 | 11 | 9 | 9 | 9 | ||||
Percentage of Women Directors | % | 9 | 9 | 11 | 22 | 22 |
Scroll sideways to view.
Compliance
Scope | Unit | FY2021 | FY2022 | FY2023 | |
---|---|---|---|---|---|
March 31, 2022 | March 31, 2023 | March 31, 2024 | |||
Number of legal violations related to corruption |
SJH and Consolidated subsidiaries | Violations | - | 0 | 0 |
Fines related to corruption | - | 0 | 0 | ||
Disciplinary dismissals related to corruption | - | 0 | 0 | ||
Political donations | Yen | - | 0 | 0 | |
Complaints, requests, etc., from consumers※ |
Complaints/requests | 1,773 | 1,234 | 985 |
Scroll sideways to view.
※Managed as customer history in customer management database
Remuneration of Directors and Auditors
Target Organization
Name | Major Companies in the SKY Perfect JSAT Group | Domestic consolidated subsidiaries | Overseas consolidated subsidiaries |
---|---|---|---|
SJH | SKY Perfect JSAT Holdings Inc. | ー | ー |
SJC | SKY Perfect JSAT Corporation | 〇 | ー |
SPCC | SKY Perfect Customer-relations Corporation | 〇 | ー |
SPBC | SKY Perfect Broadcasting Corporation | 〇 | ー |
SPET | SKY Perfect Entertainment Corporation | 〇 | ー |
DSN | DSN Corporation | 〇 | ー |
JII | JSAT International Inc. | ー | 〇 |
JMC | JSAT MOBILE Communications Inc. | 〇 | ー |
OLC | Orbital Lasers Co., Ltd※1 | 〇 | ー |
Scroll sideways to view.
※1:Date of Establishment : January 2024