Subscriber trends

Number of Subscribers at Fiscal Year-End

(thousands)

Total for SKY PerfecTV! Breakdown
SKY PerfecTV!

SKY PerfecTV!
Premium service

SKY PerfecTV!
Premium service HIKARI

FY2022 2,875 2,108 700 67
FY2021 3,008 2,171 766 71
FY2020 3,102 2,183 844 76
FY2019 3,170 2,158 931 81
FY2018 3,248 2,137 1,027 85
FY2017 3,262 2,084 1,094 85
FY2016 3,320 2,093 1,144 83
FY2015 3,483 2,195 1,203 85
FY2014 3,461 2,120 1,254 87
FY2013 3,717 2,056 1,571 90
FY2012 3,829 1,963 1,762 104
FY2011 3,814 1,737 1,963 114
FY2010 3,725 1,404 2,211 110

Net Increase in Subscribers

(thousands)

Total for SKY PerfecTV! Breakdown
SKY PerfecTV!

SKY PerfecTV!
Premium service

SKY PerfecTV!
Premium service
HIKARI

FY2022 -133 -63 -66 -4
FY2021 -94 -12 -78 -4
FY2020 -68 24 -88 -5
FY2019 -78 22 -95 -4
FY2018 -14 53 -67 0
FY2017 -58 -9 -50 2
FY2016 -163 -102 -59 -2
FY2015 21 75 -52 -3
FY2014 -255 65 -317 -3
FY2013 -112 93 -191 -14
FY2012 15 226 -201 -10
FY2011 89 330 -248 4
FY2010 38 279 -245 4

Note: These numbers represent subscriptions from IC cards with a paid viewing contract (personal registration).