General Information
(As of April 4, 2022)
Number of Shares Authorized | 1,450,000,000* |
---|---|
Number of Shares Issued | 297,404,212* |
Fiscal Year End | March 31 |
Ordinary General Meeting of Shareholders | June |
Administrator of Shareholder Registry | Mizuho Trust & Banking Co., Ltd |
Stock Listing | Prime Market, Tokyo Stock Exchange (Code 9412) |
- The Company's common shares were split at a ratio of 1:100 on October 1, 2013.
Major Shareholders
(As of March 31, 2023)
Name | Number of Shares held | Shareholding ratio(%) |
---|---|---|
ITOCHU FUJI Partners, Inc. | 76,568,800 | 25.75 |
The Master Trust Bank of Japan, Ltd. (Trust Account) | 27,636,200 | 9.29 |
NTT Communications Corporation | 26,057,000 | 8.76 |
Nippon Television Network Corporation | 20,891,400 | 7.02 |
TBS Holdings, Inc. | 18,434,000 | 6.20 |
Custody Bank of Japan, Ltd. (Trust Account) | 15,112,400 | 5.08 |
BNYM AS AGT/CLTS NON TREATY JASDEC | 6,943,629 | 2.33 |
Dentsu Group Inc. | 4,000,000 | 1.34 |
THE BANK OF NEW YORK MELLON 140044 | 3,258,323 | 1.10 |
DFA INTL SMALL CAP VALUE PORTFOLIO | 3,084,600 | 1.04 |
The Company owns 6,933,124 shares of treasury stock as of March 31, 2023.
Distribution of Ownership among Shareholders
(As of March 31, 2023)
Number of Shareholders: 37,829
[No. of people] | [%] | |
●Government and Local Public Authorities | 0 | (0.00%) |
●Financial Institutions | 21 | (0.06%) |
●Securities Firms | 37 | (0.10%) |
●Other Corporations | 261 | (0.69%) |
●Foreign Corporations | 338 | (0.89%) |
●Individuals and Others | 37,171 | (98.26%) |
●Treasury Stock | 1 | (0.00%) |
Number of Shares issued: 297,404,212
[Stock] | [%] | |
●Government and Local Public Authorities | 0 | (0.00%) |
●Financial Institutions | 46,956,500 | (15.79%) |
●Securities Firms | 5,058,630 | (1.70%) |
●Other Corporations | 155,071,497 | (52.14%) |
●Foreign Corporations | 57,361,708 | (19.29%) |
●Individuals and Others | 26,022,753 | (8.75%) |
●Treasury Stock | 6,933,124 | (2.33%) |
The Company owns 6,933,124 shares of treasury stock as of March 31, 2023.