General Information
(As of April 4, 2022)
Number of Shares Authorized | 1,450,000,000* |
---|---|
Number of Shares Issued | 297,404,212* |
Fiscal Year End | March 31 |
Ordinary General Meeting of Shareholders | June |
Administrator of Shareholder Registry | Mizuho Trust & Banking Co., Ltd |
Stock Listing | Prime Market, Tokyo Stock Exchange (Code 9412) |
- The Company's common shares were split at a ratio of 1:100 on October 1, 2013.
Major Shareholders
(As of September 30, 2022)
Name | Number of Shares held | Shareholding ratio(%) |
---|---|---|
ITOCHU FUJI Partners, Inc. | 76,568,800 | 25.75 |
The Master Trust Bank of Japan, Ltd. (Trust Account) | 28,802,300 | 9.68 |
NTT Communications Corporation | 26,057,000 | 8.76 |
Nippon Television Network Corporation | 20,891,400 | 7.02 |
TBS Holdings, Inc. | 18,434,000 | 6.20 |
Custody Bank of Japan, Ltd. (Trust Account) | 14,327,900 | 4.82 |
BNYM AS AGT/CLTS NON TREATY JASDEC | 6,763,829 | 2.27 |
Dentsu Group Inc. | 4,000,000 | 1.34 |
THE BANK OF NEW YORK MELLON 140044 | 3,600,423 | 1.21 |
DFA INTL SMALL CAP VALUE PORTFOLIO | 3,080,200 | 1.04 |
The Company owns 6,933,124 shares of treasury stock as of September 30, 2022.
Distribution of Ownership among Shareholders
(As of September 30, 2022)
Number of Shareholders: 36,057
[No. of people] | [%] | |
●Government and Local Public Authorities | 0 | (0.00%) |
●Finacial Institutions | 22 | (0.06%) |
●Securities Firms | 33 | (0.09%) |
●Other Corporations | 258 | (0.72%) |
●Foreign Corporations | 334 | (0.93%) |
●Individuals and Others | 35,409 | (98.20%) |
●Treasury Stock | 1 | (0.00%) |
Number of Shares issued: 297,404,212
[Stock] | [%] | |
●Government and Local Public Authorities | 0 | (0.00%) |
●Finacial Institutions | 46,636,300 | (15.68%) |
●Securities Firms | 5,543,065 | (1.86%) |
●Other Corporations | 156,684,477 | (52.68%) |
●Foreign Corporations | 57,030,695 | (19.18%) |
●Individuals and Others | 24,576,551 | (8.26%) |
●Treasury Stock | 6,933,124 | (2.33%) |
The Company owns 6,933,124 shares of treasury stock as of September 30, 2022.